School Code: 60321 | CBSE Affiliation No. 2130710
| CATEGORY | DETAILS |
|---|---|
| Total Number Of Sites Of School | 1 |
| Total number of building blocks | 2 |
| Total area of school in square meters | 10,000 |
| Total number of playgrounds | 2 |
| Total area of playground in square meters | 8,682 |
| Total number and size of class rooms (in sq. mtr) | 32 (86.88 sq. mtr) |
| Total number of small-sized rooms | 4 |
| Total number of medium-sized rooms | 40 |
| Total number of large-sized rooms | 29 |
| Total number of male restrooms | 1 |
| Total number of female restrooms | 1 |
| Number of girls’ toilets | 4 |
| Number of boys’ toilets | 3 |
| Number of toilets for differently abled persons | 1 |
| Number of washrooms for female staff | 2 |
| Number of washrooms for male staff | 2 |
| Total number of libraries | 1 |
| Number of laboratories | 5 |
| Total number of student canteens | 1 |
| Total number of staff canteens | 1 |
| Number of water purifiers/ROs | 2 |
| Number of auditoriums | 1 |
| Number of lifts/elevators | 0 |
| Number of digital classrooms | 10 |
| Does the school have hostel facility? | No |
| Does the school have guards employed for safety? | Yes |
| Does the school have fire extinguishers? | Yes |
| Does the school have sprinklers? | Yes |
| Does the school have CCTV cameras installed? | No |
| Is the school examination center of CBSE? | Yes |
| Total number of computers in all computer labs | 40 |
| Internet facility | Yes |
| Does the school have a barrier-free environment? | Yes |
